![]()
Rayha-kullens
stamtavla
|
CS.CH.
Dorian Ropotamo
|
Rivendell's Reinhold the Red | Rogue of Rivendell | |
| Rivendell's Mountain Rainbow | |||
| INT.CH. Merigal's Elanda | Nagaja's Eyk | ||
| INT.CH. Merigal's Anouchka | |||
|
AT.CH.
Daisy von Wagnerhof
|
AT.CH. Emir von der Übstahlheide | CH. Glenaholm Sasazela | |
| Mtubatuba Abdula | |||
| Cobalet's Leafling | CH. Isimanga's Zima of Glenaholm | ||
| Maxwood's Leafling of Cobalet | |||
| AM CH. Victor Magnum Kimbida | |||
| AM. CH. Wyndrunhr Lyka Lionyss | |||
| NUCH. Exgate's Heartbreaker Called Punky | NUCH. SUCH. Nyamanjis African Diamante Sancho | ||
| NUCH. Ridgeland's Ciwi Carisma | |||
| GB CH. Mwenga Hentiesbaai | GB. CH. Jespah Alekzandr of Janak | ||
| Janak Lady Eleanor of Mwenga | |||
| Mwenga Melody of Saragwe | GB CH. IRL CH. Trendsetter Mtoko | ||
| GB CH. Mwenga Marijka |
| Tillbaka till Stellas sida |
| Tillbaka till Rayha-kullen |
| Tillbaka till Stamtavlor |