![]()
Roozani-kullens stamtavla
|
INT.CH. Karoskloof
B to Harjaselän
|
CH Pronkberg Timba
|
CH. ZIM.CH Rekaylahn Jabulisa of Clachan | CH Umvutcha Lhazula |
| Rekaylahn Titian Mischief | |||
| Sarula Gwiza of Pronkberg | CH Rustig Mooketsi of Sarula | ||
| CH Mushana Ranzi of Sarula | |||
|
CH Nomvuyo Zuru Thandi of Karoskloof
|
AM.CH CAN.CH Rare Earth's Sunlight Sailor | CH Ivy League's Bungalow Bill | |
| CH Windriver's Crimson Arrow | |||
| ZIM.CH Nomvuyo Nozuko | SA.CH Globe's Roving Red Regent | ||
| CH Komkhulu Vega of Nomvuyo | |||
|
SUCH. NUCH. Hayawani
Zerafina Moyo
|
AM.CH. Wyndrunhr's Inyangani Jasper |
AM.CH. Victor Magnum Kimbida | |
| AM.CH. Wyndrunhr Lyka Lionyss | |||
| NUCH. Exgate's Heartbreaker Called Punky | NUCH. SUCH. Nyamanjis African Diamante Sancho | ||
| NUCH. Ridgeland's Ciwi Carisma | |||
| GB.CH. Mwenga Hentiesbaai | GB.CH. Jespah Alekzandr of Janak | ||
| Janak Lady Eleanor of Mwenga | |||
| Mwenga Melody of Saragwe | GB.CH. IRL.CH. Trendsetter Mtoko | ||
| GB CH. Mwenga Marijka |
| Tillbaka |