![]()
Sijambo-kullens stamtavla
|
NZ
CH.
Nambala
Gombe
|
NZ CH. Nambala Alkari | NZ CH. Bulawayo William | |
| NZ CH. Serena of Bindura | |||
| AUST. CH. NZ CH. Nkazimlo Umhle | AUST. CH. Kasenga Kisengani | ||
| SA CH. AUST. CH. Komkhulu Nkazimlo | |||
|
NZ
CH.
Nambala
Ianthe
|
GB CH. NZ CH. Iannto of Janak | GB CH. Ulundi Ushumba of Eilack | |
| Adaba Melody Fair of Janak | |||
| NZ CH. Nambala Bizweni | NZ CH. Bulawayo William | ||
| NZ CH. Serena of Bindura | |||
|
CS.CH. Dorian Ropotamo |
Rivendell's Reinhold the Red | ||
| INT.CH. Merigal's Elanda | |||
| AT.CH. Daisy von Wagnerhof | AT.CH. Emir von der Übstahlheide | ||
| Cobalet's Leafling | |||
| Amukela Mambana Anzu | AM. CH. Wyndrunhr's Inyangani Jasper | ||
| NUCH. Exgate's Heartbreaker Called Punky | |||
| Saragwe Nozipo Mwingereza | GB CH. Mwenga Hentiesbaai | ||
| Mwenga Melody of Saragwe |
| Tillbaka till Sijambo-kullen |